<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guidetoeasyinternet.com &#187; Ferdie</title>
	<atom:link href="http://guidetoeasyinternet.com/author/Administrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://guidetoeasyinternet.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Feb 2011 01:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese government censors internet</title>
		<link>http://guidetoeasyinternet.com/information/chinese-government-censors-internet/</link>
		<comments>http://guidetoeasyinternet.com/information/chinese-government-censors-internet/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 01:33:58 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Communist Party]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=331</guid>
		<description><![CDATA[China’s censorship of the internet is a big issue all over the world and this is obviously a cause for concern. And just this week, there’s another issue surrounding internet censorship in the country. Apparently, the word “Egypt” has been censored by some blogging sites in China. This stemmed from the Communist Party’s apprehension about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://guidetoeasyinternet.com/wp-content/uploads/2011/02/censorship.jpg"><img src="http://guidetoeasyinternet.com/wp-content/uploads/2011/02/censorship-150x150.jpg" alt="" title="censorship" width="150" height="150" class="alignnone size-thumbnail wp-image-332" /></a><br />
China’s censorship of the internet is a big issue all over the world and this is obviously a cause for concern. And just this week, there’s another issue surrounding internet censorship in the country.</p>
<p>Apparently, the word “Egypt” has been censored by some blogging sites in China. This stemmed from the Communist Party’s apprehension about issues relating to political reform, the clamor for democracy and public disorder that has been happening in other countries. This kind of censorship is being done because the government feels that people that read about democracy may be encouraged to voice their support for it. </p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/information/chinese-government-censors-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP 101 (Learn the Basics)</title>
		<link>http://guidetoeasyinternet.com/basics/voip-101-learn-the-basics/</link>
		<comments>http://guidetoeasyinternet.com/basics/voip-101-learn-the-basics/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:23:46 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/basics/voip-101-learn-the-basics/</guid>
		<description><![CDATA[VoIP 101 (Learn the Basics( Long-distance telephone services constantly work to get us to sign up with their services, but there&#8217;s a new kid on the block undercutting anything the big companies could offer. It&#8217;s called Voice over IP (VoIP) and it promises to make long-distance cheaper than ever, or, if you set it up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voipsecuritytraining.com/cgi-bin/courses.pl"><img src="/wp-content/uploads/scraped/14.jpg"/></a>
<p><strong>VoIP 101 (Learn the Basics(</strong><br />
<strong><br />
Long-distance telephone services constantly work to get us to sign up with their services, but there&#8217;s a new kid on the block undercutting anything the big companies could offer. It&#8217;s called Voice over IP (VoIP) and it promises to make long-distance cheaper than ever, or, if you set it up right, completely free. It&#8217;s also incredibly easy to set up a conference call with people using the same software, a service for which big telephone companies charge a premium. Internet telephone companies offer software that lets you talk for free when communication is from PC to PC, or for very reasonable rates communicating from your PC to a telephone. To take advantage of this technology, we&#8217;ve put together a guide to get your computer ready to connect to friends and family around the world.</p>
<p><span id="more-14"></span><strong>Get The Gear</strong></p>
<p>First, you need to get the right software and hardware. Though a simple microphone and your PC speakers will suffice, we recommend you check out some of the many headsets and regular handset phone setups that can be used with your computer.</p>
<p>Headsets are both convenient and functional because they leave your hands free to continue working. However, if you feel more comfortable with the traditional handset telephones, you can get one that hooks up to the USB port on your computer. Internet telephone company Skype offers a handset for sale via its Web site.</p>
<p>Of the many Internet telephone companies, some of the top contenders include the aforementioned Skype, GloPhone, and BuddyTalk. Most programs of this type let you talk for free with anyone in the world, but there&#8217;s a catch. The other person has to have the same software installed on his or her computer. To use the software to call regular telephones, you&#8217;ll need to open an account with the Internet telephone company and pay a per-minute fee. Prices vary depending on service and location called, but they generally beat major U.S. telephone companies, coming in at rates more comparable to calling cards.</p>
<p>Get Set Up</strong></p>
<p>If you opt for a USB handset, you only need to plug it into one of your free USB ports. For a microphone, you will need to locate your computer&#8217;s microphone jack, which is usually on the back of your computer case, and often marked with a microphone icon and a pink plastic ring around the 1/8&#8243; jack. When you&#8217;re all plugged in, click your Start menu, open the Control Panel, and choose Sounds and Audio Devices. Then, go under the Voice tab and click the Test Hardware button to bring up a wizard that will help you find out if the microphone is detecting your voice. Play with the volume levels to make sure you have the best sound quality possible without distortion or feedback.</p>
<p>Now you can download and install some Internet telephone software. You can choose from a number of products, including Skype, BuddyTalk, and GloPhone.</p>
<p>Once you&#8217;ve downloaded and installed your chosen software, launch the program and complete the setup process. You&#8217;ll need to create a username and password, and you can usually set the program to launch during your computer&#8217;s start-up so you&#8217;ll be able to receive calls whenever your computer is on and connected to the Internet.</p>
<p>With everything installed and your account set, you are now ready to make some calls. Most programs offer an interface that looks a lot like popular chat programs. If you&#8217;ve convinced friends or relatives to install the same software, you can add them to your buddy list, just as you would with an instant messenger. There also should be a dial pad or some way to enter an actual phone number if you want to call a regular telephone.</p>
<p>To make a phone call, simply select the user you wish to call from your buddy list or dial the number using the phone interface. If everything is set up properly, your call should go through. Most programs also let you select multiple users for conference calls, which can come in handy for business, planning events, or even online gaming.</p>
<p>Source:  <a href="http://easyinternetphonecalls.com/index.php?option=com_content&#038;task=view&#038;id=27&#038;Itemid=39">easyinternetphonecalls.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/basics/voip-101-learn-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with your Emails in the magical land of Guatemala!</title>
		<link>http://guidetoeasyinternet.com/information/connect-with-your-emails-in-the-magical-land-of-guatemala/</link>
		<comments>http://guidetoeasyinternet.com/information/connect-with-your-emails-in-the-magical-land-of-guatemala/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:24:25 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=328</guid>
		<description><![CDATA[Guatemala is a mysterious place. This place has its epic El Petén&#8217;s secluded archaeological sites which are just so irresistable; the intriguing town of Chichicastenango with its pre-Hispanic beliefs and rituals even now. Wow! a place worth visiting, right? Yes! But being a professional, you can’t disregard those business mails that are waiting there for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQLcOem39Nlm85dfkWHPP3Yv8IgZhj5VZIOm2B38TX4NDt9mAYxauIfu73rtw" align=right alt="" />Guatemala is a mysterious place. This place has its epic El Petén&#8217;s secluded archaeological sites which are just so irresistable; the intriguing town of Chichicastenango with its pre-Hispanic beliefs and rituals even now. Wow! a place worth visiting, right? Yes! But being a professional, you can’t disregard those business mails that are waiting there for your replies, right? But not to worry! <a href="http://www.apps4rent.com/">Hosted Exchange 2010</a> and <a href="http://www.apps4rent.com/blackberry-exchange.html">BlackBerry Exchange server</a> will help you be in touch with your mails! <span id="more-328"></span></p>
<p>However, as you are a non-native of Guatemala, if you want to configure the <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a>, first verify with your home country’s service providers regarding their roaming arrangements with Guatemala’s wireless carriers. Also, find out with Guatemala’s mobile service providers about the offers that they provide. In Guatemala, Claro is the biggest wireless providers. </p>
<p>Guatemala has 13+ million population and the official language of the country is Spanish. Apart from Spanish, there are 22 indigenous languages spoken in this country. However, for people using <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a>, language is never a barrier. <a href="http://www.apps4rent.com/">Exchange 2010 Hosting</a> is available in an assortment language pack. Thus, it allows its Spanish users to access the <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange service</a> features hassle-free that too in their own language!  </p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/information/connect-with-your-emails-in-the-magical-land-of-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a Freelance Programmer to Optimize Your Services</title>
		<link>http://guidetoeasyinternet.com/information/use-a-freelance-programmer-to-optimize-your-services/</link>
		<comments>http://guidetoeasyinternet.com/information/use-a-freelance-programmer-to-optimize-your-services/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:41:26 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Solutions]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=325</guid>
		<description><![CDATA[Freelance programmers can offer a great service to those of you who’re running a large number of websites that need a lot of management, especially if many of those websites are using dynamic content. For many, the services of a freelance programmer are exhausted with creating applications that are then going to be sold – [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRUvW47s7M2k58k2nX5miRXxZ1cnOhVZ6zgFr0mg-5ipWnYerrCv3rOx6Dg" align=right alt="" />Freelance programmers can offer a great service to those of you who’re running a large number of websites that need a lot of management, especially if many of those <a href="http://www.peopleperhour.com">websites</a> are using dynamic content. For many, the services of a freelance programmer are exhausted with creating applications that are then going to be sold – however, you can get a lot more out of a good programmer if you know how to make your request properly.</p>
<p>If you consider all the effort you’re putting in your websites, you should quickly be able to spot some patterns in it – things that you repeat all the time with little to no changes in your input. All of these little things can quickly add up to minutes and then hours in the long run – wouldn’t it be great if they could be automated?</p>
<p>That’s one thing a <a href="http://www.peopleperhour.com/find/programmer">freelance programmer</a> can offer you, and it would actually probably cost you less than their typical service that brings you a complete sellable application – because you’ll basically be requesting something for your own personal use.</p>
<p>When communicating with your <a href="http://www.peopleperhour.com/find/programmer">freelance programmer</a>, make sure you let them know that this project is aimed at being used by you and you only – with that in mind, perhaps you can sacrifice some of the interface’s prettiness if it means making it more functional or faster. Remember that you should make your needs as clear as possible when talking to your programmer, so they can deliver a result that matches your ideas as best as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/information/use-a-freelance-programmer-to-optimize-your-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep track of competitor keywords</title>
		<link>http://guidetoeasyinternet.com/information/keep-track-of-competitor-keywords/</link>
		<comments>http://guidetoeasyinternet.com/information/keep-track-of-competitor-keywords/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:49:10 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=318</guid>
		<description><![CDATA[When is the best time to stop your keyword campaign? The answers that leap to mind probably range from ‘as soon as you have a keyword list’ to ‘within a few weeks of completing optimisation’, but the real answer is very different. It’s ‘never.’ Regardless of where you’re at in your search engine optimization campaign, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRN1THynBPAMr_cJDK9CFAZR2N6dC_ShMwFaaWgrpvE9bAJn9Q&#038;t=1&#038;usg=__PXfXmfLTT5KdtAnjBUitVYwpJ3o=" align=right alt="" />When is the best time to stop your keyword campaign? The answers that leap to mind probably range from <em>‘as soon as you have a keyword list’</em> to <em>‘within a few weeks of completing optimisation’</em>, but the real answer is very different. It’s ‘never.’ Regardless of where you’re at in your <a href="http://www.seoconsult.co.uk/">search engine optimization</a> campaign, you need to keep track of the movement of keywords for your area of the internet.</p>
<p>Keywords are an incredibly valuable resource for all types of online campaign. Although they have a central importance in SEO, their value goes far beyond optimisation. Keywords indicate a lot about how your target audience thinks, and can give you some great hints if you know how to pay attention.<span id="more-318"></span></p>
<p><strong>Don’t be afraid to look</strong></p>
<p>Many site owners check their place in the rankings obsessively after their search engine optimisation campaign is running. Their checks, however, rarely take in more than their own listings. Keeping in touch with your keyword list requires a little more investigation than that.</p>
<p>When checking up on the keywords in your list, it’s important to take note of a few different things. First of all, look at what other sites are doing for those keywords and how the field has changed since you last checked. It’s also important to look at what Google has to say for your keywords, such as suggestions of related keywords, news items, paid search advertising and the many other handy search tools Google provides for search. Taking note of any changes can help you to stay ahead of competitors when it comes to keyword alterations, and so <a href="http://www.seoconsult.co.uk/SEO-Tools/">search engine optimization tools</a> like meta tag readers for other sites come in very handy .<br />
<strong><br />
Look out for your competitors</strong></p>
<p>One of the major reasons to keep up with keywords in the search engines is to keep track of your competitors, and you can discuss this with us at <a href="http://www.seoconsult.co.uk/">www.seoconsult.co.uk</a>. Google is a wonderful resource for any business when it comes to tracking competitor movements, as just about everything you need to know is presented in the search pages themselves. Looking at the results for your keywords, you can track which competitors are implementing better SEO, which ones are letting things slide a bit, and which ones have discovered a new tactic.</p>
<p>Keeping in touch with your competitors’ keywords can help you uncover any surprise moves a competitor might make. For example, if a competitor suddenly drops from the pack, it is more likely to be by design than due to Google booting them off the index. If one of your major competitors changes their keyword, it’s important for you to discover why. It’s also important to look beyond the first few pages of results in order to track any sites creeping up in the ranks.</p>
<p><strong>Keep your options open</strong></p>
<p>Most companies don’t think about a broad range of keywords after they’ve completed keyword research for their SEO. In fact, most companies don’t really think about a broad range of keywords at all. This can be a major mistake. Only by keeping your view of industry keywords a broad one can you keep track of the many tides and fluctuations that occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/information/keep-track-of-competitor-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you contributing to the Facebook community?</title>
		<link>http://guidetoeasyinternet.com/information/what-are-you-contributing-to-the-facebook-community/</link>
		<comments>http://guidetoeasyinternet.com/information/what-are-you-contributing-to-the-facebook-community/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:51:40 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=314</guid>
		<description><![CDATA[It is now widely known and understood that a profile within a social networking website such as Facebook or Twitter can help a business to develop its brand within the online community. More and more online business owners are developing and updating profiles within websites of this kind as part of their search engine optimization [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQI6wes3taD4zTDCn7xqWgvRFF_bhCAGAk27bm9D6Ac6YPoDLc&#038;t=1&#038;usg=__U_AAB6NtiRhWaNYLuDy-bOE2bnM=" align=right alt="" />It is now widely known and understood that a profile within a social networking website such as <a href="http://www.searchengineoptimization.co.uk/social-media.html">Facebook or Twitter</a> can help a business to develop its brand within the online community. More and more online business owners are developing and updating profiles within websites of this kind as part of their search engine optimization campaign.</p>
<p>If you have a profile within a social networking website, you may now feel you are an active member of the community and that you are helping your business. However, there is a lot more to using social networking sites for the purpose of SEO than this. You do not just need a profile but must also contribute to the community effectively.<br />
<span id="more-314"></span><br />
What many site owners do wrong when using social networking sites is create updates with the tone of a salesman. The information they provide is pushy and aggressive and it is immediately apparent to others which read the content that this profile is all about making a sale. This is not an effective way to use social networking websites. Those which do read updates of this kind will find them of little use and will lose interest in the information and the profile quickly.</p>
<p>However, those which create posts featuring genuine, relevant and useful information about products, news, special offers and other information like this will have a different response from those which read their updates. This type of information is relevant within the social networking communities and will get a profile attention and interest. If a business owner remembers they are using these sites to communicate with others and share information not push for sales, this will help them to achieve successful results.</p>
<p>Those which remember to make their profiles fun and interesting will also excel when using social networking websites as part of their <a href="www.searchengineoptimization.co.uk">SEO services</a>. Adding a quiz, a competition or something else fun to your profile now and then is an effective way of grabbing new attention and interest and keeping your profile light and enjoyable. A lot of those within communities like this enjoy interacting and will like profiles which encourage it.</p>
<p>If you are using social networking sites for SEO it is not just important to consider the information you are contributing to the community through updates made in your own profile but information you contribute to the profiles of others too. To be successful, you have to get involved in the community as much as you can. You have to share your thoughts, views and opinions with others and try to gain as much exposure and respect for your business at the same time.</p>
<p>If you are contributing very little to the social networking websites you are using, you are going to get very little in return.</p>
<p>We at <a href="www.searchengineoptimization.co.uk">www.searchengineoptimization.co.uk</a> can help you to develop and maintain effective profiles within social networking websites such as Facebook and Twitter. Doing this can make a significant difference to your <a href="www.searchengineoptimization.co.uk">search engine optimization</a> campaign, let us show you how.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/information/what-are-you-contributing-to-the-facebook-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Server 2003 R2 and 2008</title>
		<link>http://guidetoeasyinternet.com/information/small-business-server-2003-r2-and-2008/</link>
		<comments>http://guidetoeasyinternet.com/information/small-business-server-2003-r2-and-2008/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:14:20 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Windows Exchange Server]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[Windows Business Server]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=311</guid>
		<description><![CDATA[Running different significant operations that too at a low budget is a must for small and medium enterprises, isn’t it? But how? This is where Microsoft Small Business Server plays a significant role providing SMEs all the necessary benefits and technologies that only large companies could afford to have otherwise. Windows Small Business Server is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSucpH1fkNS76ny9zKG1UyBAkq6hFyqOpoDebhpSSC0J7laMxQ&#038;t=1&#038;usg=__UPst0gFT2MzWL8IO8fDzAlib-lk=" align=right alt="" />Running different significant operations that too at a low budget is a must for small and medium enterprises, isn’t it? But how? This is where <a href="http://www.apps4rent.com/small-business-server.html">Microsoft Small Business Server</a> plays a significant role providing SMEs all the necessary benefits and technologies that only large companies could afford to have otherwise. <a href="http://www.apps4rent.com/small-business-server.html">Windows Small Business Server</a> is mainly designed for running network infrastructure of SMEs, this include both intranet and internet access. The focus of <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server</a> is that it can combine many of Microsoft’s premier technologies in an installation that can run on a single server—combining messaging, directory services, and security tools into a single, affordable solution for small businesses. </p>
<p>With the upgradation of Small Business Server to new versions, lot have been added and changed every time. It all started with BackOffice Small Business Server 4.0, which was then got upgraded to BackOffice Small Business Server 4.5 then to Microsoft Small Business Server 2000 then to Microsoft Small Business Server 2003 which then got upgraded to Microsoft Small Business Server 2003 R2 and finally to Microsoft <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server 2008</a>. These are some of the differences which could be thought of now, but there are lot more to it! Don’t forget to browse through and enjoy the benefits of <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server hosting</a>.</p>
<p>Small Business Server 2003 R2 is the updated version of SBS 2003, with its main focus on security. SBS 2003 R2 includes Update Services, which centralizes management of updates and patches. Elsewhere, the mailbox store limit for Exchange Server 2003 has increased to 75GB and the Premium version includes SQL Server 2005 Workgroup Edition. The upper limit of 75 users or devices still holds, but CALs have been improved to provide better access to additional Windows Server, <a href="http://www.apps4rent.com/microsoft-exchange.html">Microsoft Exchange</a> and SQL Server systems without the need to buy more licences. On the other hand, SBS 2008 includes the latest versions of component technologies including Windows Server 2008 SP2, Exchange Server 2007, Microsoft SQL Server 2008 (in the Premium edition), and Windows SharePoint. Services 3.0. SBS 2003 R2 includes x86 (32-bit) technology and SBS 2008 include x64 (64-bit) technology. In SBS 2003 R2, set up asks technical questions and allows you to place data stores in the UI but in Small Business Server 2008, setup doesn&#8217;t ask technical questions, if you want some, look at the answer file to enter the migration path, or make modifications to setup, making it more predictable, easier and faster. In Small Business Server 2003 R2, Windows Firewall is disabled, which is otherwise in SBS 2008. In SBS 2003 R2, DHCP can be deployed on Router or SBS server, in SBS 2008, DHCP strongly recommended on SBS server which can be disabled using advanced console only.</p>
<p>Also in SBS 2003 R2, there is a feature called &#8220;To Do&#8221; list, in SBS 2008, you will find &#8220;Getting Started&#8221; List. The User Templates in SBS 2003 R2 is renamed to User Roles in SBS 2008. In the earlier version, backup was NTBackup based, support for USB disk drive and Tape, in the new version, backup is based on new VSS technology, and is much quicker, but no longer supports tape. Earlier version only provided Email Reports Daily and Instant alerts from a defined list but SBS 2008 provides an extensible list of alerts and daily reports. No anti-virus is included in SBS 2003 but the new version includes 120 day trial versions of OneCare for the Server, and Forefront Security for Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/information/small-business-server-2003-r2-and-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London: Easy Internet Access</title>
		<link>http://guidetoeasyinternet.com/email/london-easy-internet-access/</link>
		<comments>http://guidetoeasyinternet.com/email/london-easy-internet-access/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:28:25 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/email/london-easy-internet-access/</guid>
		<description><![CDATA[Jus recently, the Easy Internet Services returned from the Business Startup Exhibition in London&#8211;it had a very successful exhibition for which their demand for their products has been high. There were one-to-one booth for attendees who talked wot the organizers about Online Marketing, and posted a seminar on Online Networking. There was also an &#8220;easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruerude.com/england/"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>Jus recently, the Easy Internet Services returned from the Business Startup Exhibition in London&#8211;it had a very successful exhibition for which their demand for their products has been high. There were one-to-one booth for attendees who talked wot the organizers about Online Marketing, and posted a seminar on Online Networking. There was also an &#8220;easy internet stall.</p>
<p>The group was very popular, and queues for the seminar and one-to-one booth was very long, such that it snaked aroing the exhibit hall. Much as they wanted to meet everyone they can only apologize. They just left phone numbers instead people needed to contact them. </p>
<p>Full text versions of the talks in the seminar could be accessed in www.bizmeed.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/email/london-easy-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Logging Database</title>
		<link>http://guidetoeasyinternet.com/information/sharepoint-logging-database/</link>
		<comments>http://guidetoeasyinternet.com/information/sharepoint-logging-database/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:03:09 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=307</guid>
		<description><![CDATA[SharePoint Server 2010, without doubt, is a bunch of exciting features and options, some of which were not available in Microsoft SharePoint Server 2007. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRYWe2KY6wD9zjvcwomVxxjhjZpsL8q8yEnyCcOCKHe_e0k1wg&#038;t=1&#038;usg=__GPaZDQTSgeQi15Shi-zgP5DgVvg=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, without doubt, is a bunch of exciting features and options, some of which were not available in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server farm into one central location.  SharePoint aggregates all of the raw logging data accumulated in the text files under the 14 hive and imports it into this wonderful logging database. This is the only database in SharePoint that Microsoft will be happy to let the developers directly read, query and build reports against it. For someone who spends time in front of customers helping them to maintain a healthy and stable farm, logging database will be a constructive app in SharePoint 2010 and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>.<span id="more-307"></span></p>
<p><strong>The logging database by default contains the following information from all servers within the farm and it is fully supported to query this database directly. </strong><br />
• ULS Logs<br />
• Event Logs<br />
• Selected Performance Monitor Counters:<br />
     o % Processor Time<br />
     o Memory Available Megabytes<br />
     o Avg. Disk Queue Length<br />
     o Process Private Bytes (OWSTIMER and all instances of w3wp)<br />
• Blocking SQL Queries<br />
• SQL DMV Queries<br />
• Feature Usage<br />
• A host of information on search crawling and querying<br />
• Inventory of all site collections<br />
• Timer job usage</p>
<p>The Logging Database in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> is one of the many new concepts that will make the life of many SharePoint administrators quite a bit more enjoyable. So catch up on this soon! There is a lot of juice in the SharePoint family of products including Server 2010, SharePoint Foundation, SharePoint Server 2007, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates!</p>
]]></content:encoded>
			<wfw:commentRss>http://guidetoeasyinternet.com/information/sharepoint-logging-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Business Connectivity Services</title>
		<link>http://guidetoeasyinternet.com/information/sharepoint-server-2010-business-connectivity-services/</link>
		<comments>http://guidetoeasyinternet.com/information/sharepoint-server-2010-business-connectivity-services/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:42:53 +0000</pubDate>
		<dc:creator>Ferdie</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SharePoint Foundation]]></category>

		<guid isPermaLink="false">http://guidetoeasyinternet.com/?p=304</guid>
		<description><![CDATA[You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Here’s Microsoft Office SharePoint Server 2007’s Business Data Catalog (BDC) to facilitate this exact scenario. Microsoft’s business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create [...]]]></description>
